<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Environment</title>
	<atom:link href="http://environment.pagerelease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://environment.pagerelease.com</link>
	<description>Environment</description>
	<pubDate>Wed, 03 Dec 2008 13:36:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Doosan awards ERI the energy recovery contract for Kuwait’s first large-scale seawater reverse osmosis (SWRO) desalination plant</title>
		<link>http://environment.pagerelease.com/doosan-awards-eri-the-energy-recovery-contract-for-kuwaits-first-large-scale-seawater-reverse-osmosis-swro-desalination-plant-13/</link>
		<comments>http://environment.pagerelease.com/doosan-awards-eri-the-energy-recovery-contract-for-kuwaits-first-large-scale-seawater-reverse-osmosis-swro-desalination-plant-13/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:36:06 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Px Pressure Exchanger]]></category>

		<category><![CDATA[Seawater Desalination]]></category>

		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/doosan-awards-eri-the-energy-recovery-contract-for-kuwaits-first-large-scale-seawater-reverse-osmosis-swro-desalination-plant-13/</guid>
		<description><![CDATA[Tampa, FL, September 16, 2008 - The Ministry of Electricity and Water (MEW) of Kuwait awarded Doosan Heavy Industries &#038; Construction the 136,000 m3/day (36 million US gallons per day (MGD)) Shuwaikh Seawater RO Desalination Plant with Recarbonation system.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/doosan-awards-eri-the-energy-recovery-contract-for-kuwaits-first-large-scale-seawater-reverse-osmosis-swro-desalination-plant-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Together with Local Communities, ProFauna Campaigns on Parrot Protection in Manokwari, West Papua</title>
		<link>http://environment.pagerelease.com/together-with-local-communities-profauna-campaigns-on-parrot-protection-in-manokwari-west-papua-12/</link>
		<comments>http://environment.pagerelease.com/together-with-local-communities-profauna-campaigns-on-parrot-protection-in-manokwari-west-papua-12/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:31:16 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Animals]]></category>

		<category><![CDATA[Volunteer]]></category>

		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/together-with-local-communities-profauna-campaigns-on-parrot-protection-in-manokwari-west-papua-12/</guid>
		<description><![CDATA[Thousands of parrots are caught from the wild in Papua and North Maluku to supply domestic and international illegal wildlife trade. This trade is valued at over 1 million USD. ProFauna‘s campaigns engage local people in the hope of raising their awareness.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/together-with-local-communities-profauna-campaigns-on-parrot-protection-in-manokwari-west-papua-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cartridge World Salutes America Recycles Day</title>
		<link>http://environment.pagerelease.com/cartridge-world-salutes-america-recycles-day-11/</link>
		<comments>http://environment.pagerelease.com/cartridge-world-salutes-america-recycles-day-11/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 09:37:19 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Waste And Recycling]]></category>

		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[Printer Cartridge]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/cartridge-world-salutes-america-recycles-day-11/</guid>
		<description><![CDATA[World’s Largest Ink Refiller Helps Americans Reduce Landfill Waste by providing consumers and businesses with an alternative option to buying new, brand-name ink and toner cartridges in efforts to protect the environment &#038; save money.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/cartridge-world-salutes-america-recycles-day-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former Bekaert/PROTEC and Codeline Executive, Doug Eisberg Joins ERI to Direct PX Technology Application Development</title>
		<link>http://environment.pagerelease.com/former-bekaertprotec-and-codeline-executive-doug-eisberg-joins-eri-to-direct-px-technology-application-development-10/</link>
		<comments>http://environment.pagerelease.com/former-bekaertprotec-and-codeline-executive-doug-eisberg-joins-eri-to-direct-px-technology-application-development-10/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:30:23 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Clean Technology]]></category>

		<category><![CDATA[Energy Recovery]]></category>

		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/former-bekaertprotec-and-codeline-executive-doug-eisberg-joins-eri-to-direct-px-technology-application-development-10/</guid>
		<description><![CDATA[SAN LEANDRO, Calif., Sep 09, 2008 (BUSINESS WIRE) -- Energy Recovery, Inc. ("ERI") (NASDAQ:ERII), a global leader of ultra-high-efficiency energy recovery products and technology for desalination, announced that the company recruited seasoned water treatment applications veteran and membrane housing expert Douglas Eisberg to be the company's Product Director.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/former-bekaertprotec-and-codeline-executive-doug-eisberg-joins-eri-to-direct-px-technology-application-development-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andalucia, Spain Seawater Desalination Plant Utilizes Award Winning PX(R) Technology</title>
		<link>http://environment.pagerelease.com/andalucia-spain-seawater-desalination-plant-utilizes-award-winning-pxr-technology-9/</link>
		<comments>http://environment.pagerelease.com/andalucia-spain-seawater-desalination-plant-utilizes-award-winning-pxr-technology-9/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:34:33 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy Recovery]]></category>

		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/andalucia-spain-seawater-desalination-plant-utilizes-award-winning-pxr-technology-9/</guid>
		<description><![CDATA[SAN LEANDRO, Calif.--(BUSINESS WIRE)--Sept. 3, 2008--Energy Recovery, Inc. ("ERI") (NASDAQ:ERII), a global leader of ultra-high-efficiency energy recovery products and technology for desalination, announces that the Spanish joint venture of FCC / AQUALIA / BEFESA group of companies awarded the contract for energy recovery equipment for its Bajo Almanzora seawater desalination project to ERI. The plant will supply 60,000 m3/day (15.9 MGD) of fresh water to the region.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/andalucia-spain-seawater-desalination-plant-utilizes-award-winning-pxr-technology-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silicon Solar Donates SunMaxx Solar Thermal Systems to San Diego State University</title>
		<link>http://environment.pagerelease.com/silicon-solar-donates-sunmaxx-solar-thermal-systems-to-san-diego-state-university-8/</link>
		<comments>http://environment.pagerelease.com/silicon-solar-donates-sunmaxx-solar-thermal-systems-to-san-diego-state-university-8/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:30:17 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Solar Education]]></category>

		<category><![CDATA[Solar School]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/silicon-solar-donates-sunmaxx-solar-thermal-systems-to-san-diego-state-university-8/</guid>
		<description><![CDATA[Silicon Solar Inc, and its SunMaxx Solar Thermal Division, recently donated two SunMaxx Solar Collectors to the Mechanical Engineering Department at San Diego State University. The donation is the latest step in Silicon Solar Inc’s efforts to provide Solar Energy Education Programs and assistance to colleges, universities and high schools across the United States, and around the world.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/silicon-solar-donates-sunmaxx-solar-thermal-systems-to-san-diego-state-university-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Following The International Marine Turtle Conservation Meeting, The Indonesian Forestry Department Confiscated Hundreds Sea Turtles In Bali</title>
		<link>http://environment.pagerelease.com/following-the-international-marine-turtle-conservation-meeting-the-indonesian-forestry-department-confiscated-hundreds-sea-turtles-in-bali-7/</link>
		<comments>http://environment.pagerelease.com/following-the-international-marine-turtle-conservation-meeting-the-indonesian-forestry-department-confiscated-hundreds-sea-turtles-in-bali-7/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:28:12 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Profauna]]></category>

		<category><![CDATA[Sea Turtles]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/following-the-international-marine-turtle-conservation-meeting-the-indonesian-forestry-department-confiscated-hundreds-sea-turtles-in-bali-7/</guid>
		<description><![CDATA[Two days after the fifth IOSEA meeting in Bali, Indonesia, from 20 to 23 August 2008, the Natural Resources Conservation Center (BKSDA) of the Indonesian Forestry Department confiscated hundreds of sea turtles from hotels and restaurants that have kept the marine animals illegally (8/25/08).]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/following-the-international-marine-turtle-conservation-meeting-the-indonesian-forestry-department-confiscated-hundreds-sea-turtles-in-bali-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Globalsave.org: Save Nature Now - Before it&#8217;s Too Late</title>
		<link>http://environment.pagerelease.com/globalsaveorg-save-nature-now-before-its-too-late-6/</link>
		<comments>http://environment.pagerelease.com/globalsaveorg-save-nature-now-before-its-too-late-6/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:11:25 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Conservation And Endangered Species]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/globalsaveorg-save-nature-now-before-its-too-late-6/</guid>
		<description><![CDATA[Support Vital Efforts to Protect Endangered Wildlife and Threatened Habitats]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/globalsaveorg-save-nature-now-before-its-too-late-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GlacialLight launches LED- BR40 light bulb</title>
		<link>http://environment.pagerelease.com/glaciallight-launches-led-br40-light-bulb-5/</link>
		<comments>http://environment.pagerelease.com/glaciallight-launches-led-br40-light-bulb-5/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:19:05 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[Light Bulb]]></category>

		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/glaciallight-launches-led-br40-light-bulb-5/</guid>
		<description><![CDATA[GlacialTech Inc today announces the availability of BR40 Light Emitting Diode (LED) light – the LED-BR40 Globes come in three model which range in brightness from low, to medium to high.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/glaciallight-launches-led-br40-light-bulb-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERI Introduces New PX® Technology with the PX260 and PX30S Energy Recovery Devices</title>
		<link>http://environment.pagerelease.com/eri-introduces-new-px-technology-with-the-px260-and-px30s-energy-recovery-devices-4/</link>
		<comments>http://environment.pagerelease.com/eri-introduces-new-px-technology-with-the-px260-and-px30s-energy-recovery-devices-4/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 08:17:14 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Desalination]]></category>

		<category><![CDATA[Energy Recovery]]></category>

		<category><![CDATA[Seawater Desalination]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/eri-introduces-new-px-technology-with-the-px260-and-px30s-energy-recovery-devices-4/</guid>
		<description><![CDATA[The PX260 is ERI’s largest commercially available energy recovery device and the new flagship of the PX Pressure Exchanger® family of products. It handles brine flow rates of 50 to 59 m 3 /hr (220 to 260 gpm) – nearly 20% greater capacity than ERI’s former largest device.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/eri-introduces-new-px-technology-with-the-px260-and-px30s-energy-recovery-devices-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
