<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Environment &#187; Energy</title>
	<atom:link href="http://environment.pagerelease.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://environment.pagerelease.com</link>
	<description>Environment</description>
	<pubDate>Wed, 03 Dec 2008 13:36:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Doosan awards ERI the energy recovery contract for Kuwait’s first large-scale seawater reverse osmosis (SWRO) desalination plant</title>
		<link>http://environment.pagerelease.com/doosan-awards-eri-the-energy-recovery-contract-for-kuwaits-first-large-scale-seawater-reverse-osmosis-swro-desalination-plant-13/</link>
		<comments>http://environment.pagerelease.com/doosan-awards-eri-the-energy-recovery-contract-for-kuwaits-first-large-scale-seawater-reverse-osmosis-swro-desalination-plant-13/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:36:06 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Px Pressure Exchanger]]></category>

		<category><![CDATA[Seawater Desalination]]></category>

		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/doosan-awards-eri-the-energy-recovery-contract-for-kuwaits-first-large-scale-seawater-reverse-osmosis-swro-desalination-plant-13/</guid>
		<description><![CDATA[Tampa, FL, September 16, 2008 - The Ministry of Electricity and Water (MEW) of Kuwait awarded Doosan Heavy Industries &#038; Construction the 136,000 m3/day (36 million US gallons per day (MGD)) Shuwaikh Seawater RO Desalination Plant with Recarbonation system.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/doosan-awards-eri-the-energy-recovery-contract-for-kuwaits-first-large-scale-seawater-reverse-osmosis-swro-desalination-plant-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former Bekaert/PROTEC and Codeline Executive, Doug Eisberg Joins ERI to Direct PX Technology Application Development</title>
		<link>http://environment.pagerelease.com/former-bekaertprotec-and-codeline-executive-doug-eisberg-joins-eri-to-direct-px-technology-application-development-10/</link>
		<comments>http://environment.pagerelease.com/former-bekaertprotec-and-codeline-executive-doug-eisberg-joins-eri-to-direct-px-technology-application-development-10/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:30:23 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Clean Technology]]></category>

		<category><![CDATA[Energy Recovery]]></category>

		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/former-bekaertprotec-and-codeline-executive-doug-eisberg-joins-eri-to-direct-px-technology-application-development-10/</guid>
		<description><![CDATA[SAN LEANDRO, Calif., Sep 09, 2008 (BUSINESS WIRE) -- Energy Recovery, Inc. ("ERI") (NASDAQ:ERII), a global leader of ultra-high-efficiency energy recovery products and technology for desalination, announced that the company recruited seasoned water treatment applications veteran and membrane housing expert Douglas Eisberg to be the company's Product Director.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/former-bekaertprotec-and-codeline-executive-doug-eisberg-joins-eri-to-direct-px-technology-application-development-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andalucia, Spain Seawater Desalination Plant Utilizes Award Winning PX(R) Technology</title>
		<link>http://environment.pagerelease.com/andalucia-spain-seawater-desalination-plant-utilizes-award-winning-pxr-technology-9/</link>
		<comments>http://environment.pagerelease.com/andalucia-spain-seawater-desalination-plant-utilizes-award-winning-pxr-technology-9/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:34:33 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy Recovery]]></category>

		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/andalucia-spain-seawater-desalination-plant-utilizes-award-winning-pxr-technology-9/</guid>
		<description><![CDATA[SAN LEANDRO, Calif.--(BUSINESS WIRE)--Sept. 3, 2008--Energy Recovery, Inc. ("ERI") (NASDAQ:ERII), a global leader of ultra-high-efficiency energy recovery products and technology for desalination, announces that the Spanish joint venture of FCC / AQUALIA / BEFESA group of companies awarded the contract for energy recovery equipment for its Bajo Almanzora seawater desalination project to ERI. The plant will supply 60,000 m3/day (15.9 MGD) of fresh water to the region.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/andalucia-spain-seawater-desalination-plant-utilizes-award-winning-pxr-technology-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GlacialLight launches LED- BR40 light bulb</title>
		<link>http://environment.pagerelease.com/glaciallight-launches-led-br40-light-bulb-5/</link>
		<comments>http://environment.pagerelease.com/glaciallight-launches-led-br40-light-bulb-5/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:19:05 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[Light Bulb]]></category>

		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/glaciallight-launches-led-br40-light-bulb-5/</guid>
		<description><![CDATA[GlacialTech Inc today announces the availability of BR40 Light Emitting Diode (LED) light – the LED-BR40 Globes come in three model which range in brightness from low, to medium to high.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/glaciallight-launches-led-br40-light-bulb-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERI Introduces New PX® Technology with the PX260 and PX30S Energy Recovery Devices</title>
		<link>http://environment.pagerelease.com/eri-introduces-new-px-technology-with-the-px260-and-px30s-energy-recovery-devices-4/</link>
		<comments>http://environment.pagerelease.com/eri-introduces-new-px-technology-with-the-px260-and-px30s-energy-recovery-devices-4/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 08:17:14 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Desalination]]></category>

		<category><![CDATA[Energy Recovery]]></category>

		<category><![CDATA[Seawater Desalination]]></category>

		<guid isPermaLink="false">http://environment.pagerelease.com/eri-introduces-new-px-technology-with-the-px260-and-px30s-energy-recovery-devices-4/</guid>
		<description><![CDATA[The PX260 is ERI’s largest commercially available energy recovery device and the new flagship of the PX Pressure Exchanger® family of products. It handles brine flow rates of 50 to 59 m 3 /hr (220 to 260 gpm) – nearly 20% greater capacity than ERI’s former largest device.]]></description>
		<wfw:commentRss>http://environment.pagerelease.com/eri-introduces-new-px-technology-with-the-px260-and-px30s-energy-recovery-devices-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
